KABANDA RURAL HEALTH CENTER
| Code: | F101402 | Type: | Rural Health Centre |
| GPS: | -9.6607, 29.4457 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117701 | T0720_KABANDA | Communication Site | -9.66106, 29.4475 | 0.20 | MTN |
| F125685 | KABANDA PRIMARY | Primary School | -9.66083, 29.448 | 0.25 | MOE |
| F125716 | MISHINGO PRIMARY SCHOOL | Primary School | -9.68375, 29.4204 | 3.77 | MOE |
| F123366 | MUTITIMA PRIMARY | Primary School | -9.62496, 29.4559 | 4.10 | MOE |
| F109845 | CHITOTELA HEALTH POST | Health Post | -9.62474, 29.4559 | 4.13 | NOT CONFIRMED |
| F135069 | POOSA RHC - UA2023075 | Communication Site | -9.62486, 29.4564 | 4.13 | |
| F125745 | POOSA PRIMARY | Primary School | -9.6237, 29.4564 | 4.25 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117701 | T0720_KABANDA | Communication Site | -9.66106, 29.4475 | 0.20 | MTN |
| F135069 | POOSA RHC - UA2023075 | Communication Site | -9.62486, 29.4564 | 4.13 |
Inventory
No inventory data available.
Population data will be displayed here.