MBABALA RURAL HEALTH CENTRE
| Code: | F101505 | Type: | Health Centre |
| GPS: | -16.5632, 26.9569 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F134506 | CHISIKILI PRIMARY | Primary School | -16.562778, 26.955956 | 0.11 | MOE |
| F120274 | MBABALA TOWN | Communication Tower | -16.5628, 26.955 | 0.21 | SIHS101 |
| F134581 | MBABALA PRIMARY | Primary School | -16.567520, 26.954870 | 0.52 | MOE |
| F118462 | T0097_MBABALA | Communication Tower | -16.55255556, 26.95555556 | 1.19 | SIHS101 |
| F134639 | SILUKWIYA PRIMARY | Primary School | -16.575128, 26.953975 | 1.36 | MOE |
| F134511 | CHOBANG'ANGA COMMUNITY | Primary School | -16.567286, 26.916365 | 4.35 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120274 | MBABALA TOWN | Communication Tower | -16.5628, 26.955 | 0.21 | SIHS101 |
| F118462 | T0097_MBABALA | Communication Tower | -16.55255556, 26.95555556 | 1.19 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.