KAKA RURAL HEALTH CENTRE
| Code: | F102596 | Type: | Health Centre |
| GPS: | -9.0141, 31.6658 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F130330 | KAKA PRIMARY SCHOOL | Primary School | -9.01196, 31.6656 | 0.23 | MOE |
| F130359 | KAKA DAY SECONDARY SCHOOL | Secondary School | -9.01154, 31.6657 | 0.28 | MOE |
| F117854 | NOP0220-KAKA SECONDARY SCHOOL | Communication Site | -9.01125, 31.6641 | 0.36 | Zamtel |
| F130354 | KELA COMMUNITY SCHOOL | Primary School | -9.01209, 31.6492 | 1.84 | MOE |
| F130339 | LUTUNDU PRIMARY SCHOOL | Primary School | -8.99366, 31.6339 | 4.17 | MOE |
| F130329 | KACHECHE PRIMARY SCHOOL | Primary School | -9.04868, 31.6317 | 5.36 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117854 | NOP0220-KAKA SECONDARY SCHOOL | Communication Site | -9.01125, 31.6641 | 0.36 | Zamtel |
| F120379 | MUTIPE | Communication Tower | -9.1116, 31.6224 | 11.80 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.