CHAWAMA RURAL HEALTH CENTRE

Code: F105303 Type: Health Centre
GPS: -13.5715, 28.0786
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F133166 CHAWAMA BASIC SCHOOL Primary School -13.569871, 28.080503 0.27 MOE
F131895 CHAWAMA BASIC SCHOOL Primary School -13.569871, 28.080503 0.27 MOE
F133253 NAMPAMBA PRIMARY SCHOOL Primary School -13.569871, 28.080503 0.27 MOE
F131982 NAMPAMBA PRIMARY SCHOOL Primary School -13.569871, 28.080503 0.27 MOE
F103051 NAMPAMBA RURAL HEALTH CENTRE Health Centre -13.5739, 28.0747 0.50 NOT CONFIRMED
F120424 MPONGWE Communication Site -13.5727, 28.0711 0.82 Airtel
F119082 CBP0030-IHS MPONGWE MDC Communication Site -13.5731, 28.0672 1.25 Zamtel
F119923 T3017_MPONGWE MDC Communication Tower -13.57342, 28.06718 1.25 SIHS101
F133228 MFULABUNGA COMBINED SCHOOL Combined School -13.557200, 28.060270 2.54 MOE
F131957 MFULABUNGA COMBINED SCHOOL Combined School -13.557200, 28.060270 2.54 MOE
F135040 MUSANGASHI PRIMARY SCHOOL Primary School -13.529006, 28.078000 4.70 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120424 MPONGWE Communication Site -13.5727, 28.0711 0.82 Airtel
F119082 CBP0030-IHS MPONGWE MDC Communication Site -13.5731, 28.0672 1.25 Zamtel
F119923 T3017_MPONGWE MDC Communication Tower -13.57342, 28.06718 1.25 SIHS101
F120122 LUKANGARESET Communication Site -13.4978, 28.032 9.59 Airtel
F117801 CBP0013-MPONGWE Communication Site -13.5119, 28.1579 10.82 Zamtel
F120847 MPONGWE/MPONGWE CENTRAL Fibre POP -13.5163, 28.163 10.99 Fibercom
F117722 T3046_MPONGWEBOMA Communication Tower -13.51054, 28.16139 11.22 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.