ZUKA HEALTH POST
| Code: | F108349 | Type: | Health Post |
| GPS: | -17.4649, 27.3486 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F134122 | SIANSOWA PRIMARY SCHOOL | Primary School | -17.467084, 27.350145 | 0.29 | MOE |
| F134165 | SIANSOWA SECONDARY | Secondary School | -17.467084, 27.350145 | 0.29 | MOE |
| F120268 | SIANSOWA | Communication Tower | -17.4553, 27.3725 | 2.75 | SIHS101 |
| F101536 | SIATWINDA RURAL HEALTH CENTRE | Health Centre | -17.4557, 27.3841 | 3.91 | NOT CONFIRMED |
| F134050 | KABOMBO COMMUNITY | Primary School | -17.458100, 27.385090 | 3.95 | MOE |
| F134087 | KARIBA SOUTH PRIMARY SCHOOL | Primary School | -17.458100, 27.385090 | 3.95 | MOE |
| F117884 | SOP0083-Siansowa | Communication Site | -17.457, 27.3856 | 4.03 | Zamtel |
| F134066 | SIAVUWA COMMUNITY | Primary School | -17.434423, 27.309150 | 5.38 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120268 | SIANSOWA | Communication Tower | -17.4553, 27.3725 | 2.75 | SIHS101 |
| F117884 | SOP0083-Siansowa | Communication Site | -17.457, 27.3856 | 4.03 | Zamtel |
| F135197 | UA25046 - NAMAFULU PRIMARY SCHOOL | Communication Site | -17.52044, 27.33122 | 6.42 | |
| F117183 | SOP0258-KANCHINDU SECONDARY SCHOOL | Communication Site | -17.4522, 27.2768 | 7.76 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.