MULUMBU HEALTH POST
| Code: | F112829 | Type: | Health Post |
| GPS: | -14.3533, 23.3043 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F112644 | LUANCHUMA HEALTH POST | Health Post | -14.3497, 23.2981 | 0.78 | NOT CONFIRMED |
| F127135 | CHINYEKWA COMMUNITY SCHOOL | Primary School | -14.365, 23.3191 | 2.06 | MOE |
| F127202 | NGIMBU PRIMARY SCHOOL | Primary School | -14.3909, 23.3271 | 4.83 | MOE |
| F127164 | KAYEO PRIMARY SCHOOL | Primary School | -14.3274, 23.2681 | 4.84 | MOE |
| F127205 | NJUNGU PRIMARY SCHOOL | Primary School | -14.3794, 23.2671 | 4.94 | MOE |
| F127131 | ANAN'ANGA PRIMARY SCHOOL | Primary School | -14.3795, 23.2671 | 4.95 | MOE |
| F113580 | NGIMBU RURAL HEALTH CENTRE | Health Centre | -14.3927, 23.3265 | 4.97 | NOT CONFIRMED |
| Z1000116 | Lukulu | District | -14.400000, 23.300000 | 5.19 | SYS |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F121162 | T1042_LUKULU B | Fibre POP | -14.3926, 23.2478 | 7.49 | Bayobab |
| F117081 | T1042_LUKULU BB | Communication Tower | -14.39255556, 23.24775 | 7.49 | SIHS101 |
| F118938 | WEP0006-Lukulu | Communication Site | -14.3889, 23.244 | 7.60 | Zamtel |
| F117078 | LUKULU | Communication Site | -14.3889, 23.2438 | 7.62 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.