MIBILA RURAL HEALTH CENTRE
| Code: | F114370 | Type: | Health Centre |
| GPS: | -12.6116, 27.5505 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F132119 | MIBILA PRIMARY SCHOOL | Primary School | -12.613423, 27.549852 | 0.21 | MOE |
| F133037 | MIBILA PRIMARY SCHOOL | Primary School | -12.613423, 27.549852 | 0.21 | MOE |
| F132123 | MILULU PRIMARY SCHOOL | Primary School | -12.563570, 27.532863 | 5.65 | MOE |
| F133041 | MILULU PRIMARY SCHOOL | Primary School | -12.563570, 27.532863 | 5.65 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117125 | T3407_KANDEMBA | Communication Tower | -12.53873, 27.554894 | 8.08 | SIHS101 |
| F117773 | MAMBILI | Communication Site | -12.5348, 27.5993 | 10.02 | Airtel |
| F117388 | CBP0097-MAMBILI | Communication Site | -12.5348, 27.5993 | 10.02 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.