CHOMBA HEALTH POST
| Code: | F114899 | Type: | Health Post - Rural |
| GPS: | -9.6292, 31.1827 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F123136 | CHOMBA PRIMARY | Primary School | -9.63128, 31.1829 | 0.23 | MOE |
| F123151 | KOLOSA PRIMARY | Primary School | -9.58864, 31.1886 | 4.53 | MOE |
| F123270 | LUOMBE PRIMARY | Primary School | -9.6628, 31.1567 | 4.69 | MOE |
| F113896 | MAULE HEALTH POST | Health Post | -9.5883, 31.1503 | 5.75 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120365 | NONDO | Communication Tower | -9.5294, 31.208 | 11.38 | SIHS101 |
| F118394 | NOP0035-NONDO | Communication Site | -9.52939, 31.2081 | 11.39 | Zamtel |
| F120555 | T3460_Nondo | Communication Site | -9.52938, 31.2081 | 11.39 | MTN |
| F136583 | INDU (IHS_NTH_208A) | Communication Tower | -9.7371, 31.1802 | 11.94 | SIHS101 |
| F120495 | INDU | Communication Site | -9.73714, 31.1802 | 11.94 | Airtel |
| F136483 | T3082_INDUSTRIAL BB (IHS_NTH_011M) | Communication Tower | -9.73745, 31.18037 | 11.98 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.