Ng'wena Village
| Code: | F121058 | Type: | Heritage Site |
| GPS: | -9.9938, 31.6905 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| Z1000230 | Chimbamilonga | Constituency | -9.998129, 31.684411 | 0.82 | SYS |
| F123630 | MULOMBELWA PRIMARY | Primary School | -10.0161, 31.6818 | 2.65 | MOE |
| F123625 | MILANDO PRIMARY | Combined School | -9.98176, 31.661 | 3.50 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119970 | T3287_CHITIMUKULU | Communication Site | -10.0071, 31.6331 | 6.46 | MTN |
| F117614 | CHITIMUKULU | Communication Tower | -10.0072, 31.6331 | 6.47 | SIHS101 |
| F118729 | NOP0056-Chitimukulu | Communication Site | -10.0072, 31.6331 | 6.47 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.