NCHELENGE TOWN COUNCIL

Code: F121408 Type: Local Authority
GPS: -17.4733, 24.2419
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F121407 KATIMA MULILO BORDER Border -17.4733, 24.2419 0.00 Zambia Revenue Authority
F121674 LIQUID/SESHEKE POP/LZM-POP-SES Fibre POP -17.4737, 24.2424 0.07 ZRA/Liquid
F106244 KATIMA MULILO URBAN CLINIC Health Centre -17.4712, 24.2428 0.25 NOT CONFIRMED
F127802 KATIMA PRIMARY SCHOOL Primary School -17.4726, 24.239 0.32 MOE
F127803 KATIMA SECONDARY SCHOOL Secondary School -17.4726, 24.239 0.32 MOE
F119431 WEP0021-Katima Mulilo Communication Site -17.4638, 24.2345 1.31 Zamtel
F118639 KATIMAMULIL Communication Site -17.464, 24.234 1.33 Airtel
F117046 SESHEKE TRADES TRAINING INSTITUTE College -17.4677, 24.2286 1.54 ZAMREN
F130027 SESHEKE TRADES SCHOOL Secondary School -17.468, 24.2277 1.62 MOE
F106342 KATIMA MULILO MINI HOSPITAL Mini Hospital -17.4701, 24.224 1.93 NOT CONFIRMED
F129989 LIKANDA COMMUNITY SCHOOL Primary School -17.456, 24.2287 2.37 MOE
F118939 WEP0008-SESHEKE ZNBC Communication Site -17.4648, 24.2759 3.73 Zamtel
F130024 SESHEKE BOARDING SECONDARY SCHOOL Secondary School -17.4686, 24.2796 4.04 MOE
F104413 SESHEKE URBAN CLINIC Health Centre -17.4766, 24.2841 4.50 NOT CONFIRMED
F130025 SESHEKE DAY SECONDARY SCHOOL Secondary School -17.4733, 24.2848 4.56 MOE
F130026 SESHEKE PRIMARY SCHOOL Primary School -17.4728, 24.2849 4.57 MOE
F136571 SESHEKE (IHS_WST_203A) Communication Tower -17.4617, 24.2849 4.74 SIHS101
F121170 T1007_SESHEKE Fibre POP -17.4617, 24.2853 4.79 Bayobab
F119880 T1007_SESHEKE Communication Tower -17.46163889, 24.28538889 4.80 SIHS101
F130905 SESHEKE POST OFFICE Post Office -17.4772, 24.2881 4.93 ZamPost
F129975 INNER WHEEL PRE-SCHOOL Primary School -17.4775, 24.2883 4.95 MOE
F129969 AKALIB ACADEMY SCHOOL Primary School -17.4694, 24.289 5.02 MOE
F137261 SESHEKE CBD (IHS_WST_247A) Communication Tower -17.4766, 24.28998 5.12 SIHS101
F119025 SESHEKECBD Communication Site -17.4766, 24.29 5.12 Airtel
F129973 HEARTFIELD SCHOOL OF EXCELLENCY Primary School -17.48, 24.2898 5.14 MOE
F129972 CONFIDENCE ACADEMY PRE AND PRIMARY Primary School -17.4811, 24.29 5.18 MOE
F129970 BART PRECIOUS PRE AND PRIMARY SCHOOL Primary School -17.4821, 24.2921 5.42 MOE
F130031 ST ELIZABETH PRE-PRIMARY SCHOOL Primary School -17.477, 24.2931 5.45 MOE
F130033 YETA TEACHING UNIT SCHOOL Primary School -17.4799, 24.2928 5.46 MOE
F130003 MAMOKA GENIUS TRUST SCHOOL Primary School -17.4814, 24.2932 5.52 MOE
F120821 SESHEKE/SESHEKE TOWN Fibre POP -17.4762, 24.2949 5.64 Fibercom
F118944 WEP0115-SESHEKE TOWN Communication Site -17.4814, 24.2967 5.89 Zamtel
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F121674 LIQUID/SESHEKE POP/LZM-POP-SES Fibre POP -17.4737, 24.2424 0.07 ZRA/Liquid
F119431 WEP0021-Katima Mulilo Communication Site -17.4638, 24.2345 1.31 Zamtel
F118639 KATIMAMULIL Communication Site -17.464, 24.234 1.33 Airtel
F118939 WEP0008-SESHEKE ZNBC Communication Site -17.4648, 24.2759 3.73 Zamtel
F136571 SESHEKE (IHS_WST_203A) Communication Tower -17.4617, 24.2849 4.74 SIHS101
F121170 T1007_SESHEKE Fibre POP -17.4617, 24.2853 4.79 Bayobab
F119880 T1007_SESHEKE Communication Tower -17.46163889, 24.28538889 4.80 SIHS101
F137261 SESHEKE CBD (IHS_WST_247A) Communication Tower -17.4766, 24.28998 5.12 SIHS101
F119025 SESHEKECBD Communication Site -17.4766, 24.29 5.12 Airtel
F120821 SESHEKE/SESHEKE TOWN Fibre POP -17.4762, 24.2949 5.64 Fibercom
F118944 WEP0115-SESHEKE TOWN Communication Site -17.4814, 24.2967 5.89 Zamtel
F120942 SESHEKE/SESHEKE Fibre POP -17.4271, 24.2046 6.47 Fibercom
F137275 SESHEKE NAKATINDI (IHS_WST_248A) Communication Tower -17.4808, 24.30768 7.04 SIHS101
F119488 SESHEKENAKATIN Communication Site -17.4808, 24.3077 7.04 Airtel

Inventory

No inventory data available.

Population data will be displayed here.