MAYUKA PRIMARY SCHOOL
| Code: | F123070 | Type: | Primary School |
| GPS: | -11.3028, 30.6389 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F123069 | MAYUKA DAY SECONDARY SCHOOL | Secondary School | -11.3028, 30.6389 | 0.00 | MOE |
| F117861 | NOP0300-MAYUKA PRIMARY SCHOOL | Communication Site | -11.3027, 30.6377 | 0.13 | Zamtel |
| F101740 | MAYUKA RURAL HEALTH CENTER | Rural Health Centre | -11.3008, 30.639 | 0.22 | NOT CONFIRMED |
| F123067 | KASHIMWE COMMUNITY SCHOOL | Combined School | -11.3249, 30.6163 | 3.47 | MOE |
| F126295 | CHINKOBO COMMUNITY | Primary School | -11.3369, 30.6389 | 3.77 | MOE |
| F111080 | CHINKOBO HEALTH POST | Health Post | -11.3367, 30.6722 | 5.22 | NOT CONFIRMED |
| F123071 | MUSUSE COMMUNITY SCHOOL | Combined School | -11.3266, 30.5898 | 5.97 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117861 | NOP0300-MAYUKA PRIMARY SCHOOL | Communication Site | -11.3027, 30.6377 | 0.13 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.