MATIPA PRIMARY SCHOOL
| Code: | F123077 | Type: | Primary School |
| GPS: | -10.8541, 30.2984 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117658 | NOP0135-MATIPA PARISH | Communication Site | -10.855, 30.298 | 0.11 | Zamtel |
| F123076 | MATIPA DAY SECONDARY SCHOOL | Secondary School | -10.8549, 30.2976 | 0.12 | MOE |
| F102692 | MATIPA RURAL HEALTH CENTRE | Health Centre | -10.8539, 30.3012 | 0.31 | NOT CONFIRMED |
| F137190 | MATIPA PARISH (IHS_NTH_316A) | Communication Tower | -10.85, 30.3 | 0.49 | SIHS101 |
| F119553 | MATIPA_PARISH | Communication Site | -10.8472, 30.3031 | 0.92 | Airtel |
| F123072 | BULILO PRIMARY SCHOOL | Primary School | -10.8092, 30.2757 | 5.55 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117658 | NOP0135-MATIPA PARISH | Communication Site | -10.855, 30.298 | 0.11 | Zamtel |
| F137190 | MATIPA PARISH (IHS_NTH_316A) | Communication Tower | -10.85, 30.3 | 0.49 | SIHS101 |
| F119553 | MATIPA_PARISH | Communication Site | -10.8472, 30.3031 | 0.92 | Airtel |
| F117776 | MUKUPA KAOMA | Communication Tower | -10.82513, 30.247703 | 6.40 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.