KAPILI PRIMARY SCHOOL
| Code: | F123081 | Type: | Primary School |
| GPS: | -11.0673, 30.3288 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F123090 | MULUBA COMMUNITY SCHOOL | Combined School | -11.0726, 30.3576 | 3.20 | MOE |
| F123085 | MAFITO COMMUNITY SCHOOL | Combined School | -11.0363, 30.3116 | 3.91 | MOE |
| Z1000220 | Mfuwe | Constituency | -11.090180, 30.294971 | 4.48 | SYS |
| F104696 | MOFU RURAL HEALTH CENTRE | Health Centre | -11.1093, 30.3581 | 5.64 | NOT CONFIRMED |
| F123084 | MAELA PRIMARY SCHOOL | Primary School | -11.0846, 30.2774 | 5.93 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117216 | NOP0324-MOFU PRIMARY SCHOOL | Communication Site | -11.111, 30.3641 | 6.18 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.