KAPUPU PRIMARY SCHOOL
| Code: | F123407 | Type: | Primary School |
| GPS: | -10.6611, 30.1854 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F123445 | MWINGILILA PRIMARY SCHOOL | Primary School | -10.674, 30.1751 | 1.82 | MOE |
| F101125 | LUENA RURAL HEALTH CENTRE | Health Centre | -10.6518, 30.2078 | 2.66 | NOT CONFIRMED |
| F123419 | LUENA DAY SECONDARY SCHOOL | Secondary School | -10.651, 30.2076 | 2.67 | MOE |
| F118754 | NOP0327-LUENA MISSION | Communication Site | -10.6502, 30.2081 | 2.76 | Zamtel |
| F118633 | LWENAMISSIONZL | Communication Site | -10.6505, 30.2084 | 2.78 | Airtel |
| F100875 | MWINGILILA HEALTH POST | Health Post - Rural | -10.6762, 30.1401 | 5.23 | NOT CONFIRMED |
| F120475 | NSUMBU_1 | Communication Tower | -10.6874, 30.1381 | 5.94 | SIHS101 |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118754 | NOP0327-LUENA MISSION | Communication Site | -10.6502, 30.2081 | 2.76 | Zamtel |
| F118633 | LWENAMISSIONZL | Communication Site | -10.6505, 30.2084 | 2.78 | Airtel |
| F120475 | NSUMBU_1 | Communication Tower | -10.6874, 30.1381 | 5.94 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.