MUSHITU-WAMBOO PRIMARY SCHOOL
| Code: | F123443 | Type: | Primary School |
| GPS: | -10.7113, 30.2393 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F115078 | KASONDE KOMBO KOMBO HEALTH POST | Health Post | -10.7553, 30.233 | 4.92 | NOT CONFIRMED |
| F123408 | KASONDE KOMBO KOMBO PRIMARY SCHOOL | Primary School | -10.7568, 30.2332 | 5.08 | MOE |
| F123398 | JEKE TOBELA COMMUNITY SCHOOL | Primary School | -10.6587, 30.2475 | 5.89 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118633 | LWENAMISSIONZL | Communication Site | -10.6505, 30.2084 | 7.53 | Airtel |
| F118754 | NOP0327-LUENA MISSION | Communication Site | -10.6502, 30.2081 | 7.57 | Zamtel |
| F120475 | NSUMBU_1 | Communication Tower | -10.6874, 30.1381 | 11.38 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.