KATILUNGU PRIMARY
| Code: | F123614 | Type: | Primary School |
| GPS: | -10.017, 31.3183 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F112867 | KATILUNGU HEALTH POST | Health Post | -10.015, 31.3141 | 0.51 | NOT CONFIRMED |
| F123674 | CHIPELEPELE COMMUNITY | Primary School | -10.047, 31.2844 | 4.98 | MOE |
| F123638 | NGULULA PRIMARY | Combined School | -10.0612, 31.3496 | 5.97 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117851 | NOP0158-KATESHI | Communication Site | -10.0181, 31.2455 | 7.98 | Zamtel |
| F120749 | KASAMA/KATESHI/KATESHI ESTATE | Fibre POP | -10.0171, 31.2435 | 8.20 | Fibercom |
| F118519 | T3063_COFFEE ESTATES | Communication Tower | -10.01889, 31.22786 | 9.92 | SIHS101 |
| F117985 | NSELUKA | Communication Tower | -9.9343, 31.2546 | 11.51 | SIHS101 |
| F119975 | T3318_NSELUKA | Communication Site | -9.93425, 31.2543 | 11.53 | MTN |
| F117421 | NOP0342-NSELUKA | Communication Site | -9.9342, 31.2543 | 11.54 | Zamtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Digital Skills - Teacher | 1.0000 | MOE |
Population data will be displayed here.