KABAMBA PRIMARY
| Code: | F123716 | Type: | Primary School |
| GPS: | -9.6596, 30.6724 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F131131 | KALONDA PRIMARY | Primary School | -9.65961, 30.6724 | 0.00 | MOE |
| F109843 | SAMBALA HEALTH POST | Health Post | -9.65987, 30.6695 | 0.32 | NOT CONFIRMED |
| F117660 | NOP0184-SAMBALA | Communication Site | -9.62655, 30.6527 | 4.25 | Zamtel |
| F117785 | KAFWAMBE | Communication Tower | -9.6926, 30.7083 | 5.37 | SIHS101 |
| F123238 | CHILANGWA COMMUNITY | Primary School | -9.71239, 30.6798 | 5.89 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117660 | NOP0184-SAMBALA | Communication Site | -9.62655, 30.6527 | 4.25 | Zamtel |
| F117785 | KAFWAMBE | Communication Tower | -9.6926, 30.7083 | 5.37 | SIHS101 |
| F117524 | NOP0054-Kapatu | Communication Site | -9.71904, 30.734 | 9.43 | Zamtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.