KOPEKA PRIMARY
| Code: | F123739 | Type: | Primary School |
| GPS: | -9.6488, 30.8598 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F123738 | KOPEKA DAY SECONDARY | Secondary School | -9.64709, 30.8612 | 0.25 | MOE |
| F123744 | MAKABE COMMUNITY | Primary School | -9.64709, 30.8612 | 0.25 | MOE |
| F115571 | KOPEKA RURAL HEALTH CENTRE | Health Centre | -9.65192, 30.8574 | 0.43 | NOT CONFIRMED |
| F123776 | NTEMA | Primary School | -9.65368, 30.8563 | 0.66 | MOE |
| F123279 | MUCHINGA PRIMARY | Primary School | -9.68077, 30.8458 | 3.85 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| No nearby last mile connectivity found. | |||||
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.