NACHUPO
| Code: | F123772 | Type: | Primary School |
| GPS: | -8.7835, 31.0052 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F123742 | LUSEKESE COMMUNITY | Primary School | -8.76268, 30.9842 | 3.26 | MOE |
| F123749 | MBETE COMMUNITY | Primary School | -8.81244, 31.0353 | 4.61 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119001 | NOP0275-KASAKALABWE HILL | Communication Site | -8.81515, 31.072 | 8.14 | Airtel |
| F118749 | NOP0274-Kasakalawe Primary School | Communication Site | -8.78655, 31.0841 | 8.69 | Zamtel |
| F121654 | LIQUID/MPULUNGU POP/LZM-POP-MPU | Fibre POP | -8.76246, 31.1068 | 11.42 | Zesco/Liquid |
| F119362 | T3018_MPULUNGU | Communication Tower | -8.76385, 31.11185 | 11.93 | SIHS101 |
| F119715 | NOP0009-MPULUNGU | Communication Site | -8.76387, 31.112 | 11.95 | Zamtel |
| F120459 | MPULUNGU | Communication Tower | -8.7641, 31.1124 | 11.99 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.