KANKANGA COMMUNITY

Code: F124047 Type: Primary School
GPS: -12.3154, 25.8413
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F124058 MISANYA COMMUNITY Primary School -12.3154, 25.841 0.03 MOE
F124113 SHILENDA PRIMARY Primary School -12.3154, 25.841 0.03 MOE
F124112 SHIKEJI PRIMARY Primary School -12.3165, 25.8431 0.23 MOE
F106539 LUMWANA DISTRICT HOSPITAL 1st Level Hospital -12.322, 25.8399 0.75 NOT CONFIRMED
F124107 NKULUMAZHIBA PRIMARY Primary School -12.3081, 25.842 0.81 MOE
F124133 APEX PARK SCHOOL ACADEMY Combined School -12.3091, 25.8454 0.83 MOE
F118853 T1102_MANYAMA Communication Site -12.3137, 25.8493 0.89 MTN
F124122 LUMWANA SCHOOL FOR CONTINUING EDUCATION Secondary School -12.3145, 25.8509 1.05 MOE
F124118 ST. MARK PRIMARY (PRIVATE) Primary School -12.3207, 25.851 1.21 MOE
F124085 MANYAMA PRIMARY Primary School -12.314, 25.8526 1.24 MOE
F124055 MASULWILA COMMUNITY Primary School -12.3295, 25.8347 1.72 MOE
F120918 SOLWEZI/MANYAMA Fibre POP -12.3029, 25.8318 1.73 Fibercom
F124057 HOPE (BRAVEHEART) PRIMARY Primary School -12.3279, 25.8509 1.73 MOE
F124127 MANYAMA DAY SECONDARY Secondary School -12.334, 25.8429 2.06 MOE
F124068 KAKAINDU PRIMARY Primary School -12.3281, 25.8779 4.22 MOE
F118844 T1021_LUMWA_INDU Communication Tower -12.27375, 25.84188889 4.61 SIHS101
F109439 NKULUMAZHIMBA RURAL HEALTH CENTRE Health Centre -12.2867, 25.81 4.66 NOT CONFIRMED
F119746 NWP0138-LUMWANA R1 GATE Communication Site -12.3304, 25.8894 5.49 Zamtel
F136472 T1061_LUMWANA R1 GATE (IHS_NRW_020M) Communication Tower -12.33177, 25.89126 5.73 SIHS101
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F118853 T1102_MANYAMA Communication Site -12.3137, 25.8493 0.89 MTN
F120918 SOLWEZI/MANYAMA Fibre POP -12.3029, 25.8318 1.73 Fibercom
F118844 T1021_LUMWA_INDU Communication Tower -12.27375, 25.84188889 4.61 SIHS101
F119746 NWP0138-LUMWANA R1 GATE Communication Site -12.3304, 25.8894 5.49 Zamtel
F136472 T1061_LUMWANA R1 GATE (IHS_NRW_020M) Communication Tower -12.33177, 25.89126 5.73 SIHS101
F136605 LUMWANA MINE (IHS_NRW_210A) Communication Tower -12.2592, 25.8798 7.50 SIHS101
F136471 T1020_LUMWANA EST (IHS_NRW_019M) Communication Tower -12.26638889, 25.91916667 10.06 SIHS101
F136303 CONSTRUCTION CAMP (IHS_NRW_221A) Communication Tower -12.2538, 25.9166 10.66 SIHS101
F120440 LUMWANAMINE Communication Site -12.2538, 25.9166 10.66 Airtel
F121635 LIQUID/LUMWANA POP/LZM-POP-LUMWANA Fibre POP -12.2527, 25.9165 10.73 IHS_NRW_221A/Liquid
F119896 T1108_SHIINDA(KABUTA VILLAGE) Communication Site -12.2899, 25.7391 11.47 MTN
F118765 NWP0067-KAMBUTAVILLAGE Communication Site -12.2899, 25.739 11.48 Zamtel

Inventory

No inventory data available.

Population data will be displayed here.