KANAJI CHILANDA PRIMARY

Code: F124429 Type: Primary School
GPS: -13.8613, 23.6656
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F107344 MUMBEJI RURAL HEALTH CENTER Rural Health Centre -13.8592, 23.6655 0.23 NOT CONFIRMED
F136753 KAPOMPO REPEATER 1 (IHS_NRW_226A) Communication Tower -13.8611, 23.674 0.91 SIHS101
F129322 CHIZOZU PRIMARY Primary School -13.8554, 23.6557 1.25 MOE
F124420 KALUNGA COMMUNITY Combined School -13.8529, 23.6762 1.48 MOE
F109033 CHIZOZU RHC Rural Health Centre -13.8539, 23.6531 1.58 NOT CONFIRMED
F124465 MUMBEJI COMMUNITY Combined School -13.8719, 23.6764 1.65 MOE
F117535 NWP0155-Kanaji Chilanda Secondary School Communication Site -13.8635, 23.6829 1.89 Zamtel
F120876 MUMBEJI/MUMBEJI Fibre POP -13.8785, 23.6639 1.91 Fibercom
F120872 KABOMPO/MUTOKOMA/MUMBEJI Fibre POP -13.8792, 23.6642 1.99 Fibercom
F119336 T1048_MUNBEJI Communication Tower -13.88655556, 23.66211111 2.82 SIHS101
F121137 T1048_MUMBEJI Fibre POP -13.8866, 23.6621 2.82 Bayobab
F119241 NWP0135-MUMBEJI RPT Communication Site -13.888, 23.663 2.97 Zamtel
F124232 CHIZOZU DAY SECONDARY Secondary School -13.8438, 23.6446 2.98 MOE
F129330 MUTOKOMA PRIMARY Primary School -13.8931, 23.6472 4.04 MOE
F124470 NDOHO PRIMARY Primary School -13.8347, 23.693 4.18 MOE
F121423 CHIZOZU RURAL HEALTH CENTRE Health Centre -13.9112, 23.6772 5.66
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F136753 KAPOMPO REPEATER 1 (IHS_NRW_226A) Communication Tower -13.8611, 23.674 0.91 SIHS101
F117535 NWP0155-Kanaji Chilanda Secondary School Communication Site -13.8635, 23.6829 1.89 Zamtel
F120876 MUMBEJI/MUMBEJI Fibre POP -13.8785, 23.6639 1.91 Fibercom
F120872 KABOMPO/MUTOKOMA/MUMBEJI Fibre POP -13.8792, 23.6642 1.99 Fibercom
F119336 T1048_MUNBEJI Communication Tower -13.88655556, 23.66211111 2.82 SIHS101
F121137 T1048_MUMBEJI Fibre POP -13.8866, 23.6621 2.82 Bayobab
F119241 NWP0135-MUMBEJI RPT Communication Site -13.888, 23.663 2.97 Zamtel

Inventory

Indicator Quantity Warehouse/Location
Tablet Device 1.0000 MOE
Grid Power System 1.0000 MOE

Population data will be displayed here.