ST. CHRISTOPHER PRIMARY (KAPIDI)
| Code: | F124720 | Type: | Primary School |
| GPS: | -12.307, 24.9153 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F124719 | ST. CHRISTOPHER DAY SECONDARY SCHOOL | Secondary School | -12.3073, 24.9155 | 0.04 | MOE |
| F118434 | NWP0208-MPOYA REPEATER | Communication Site | -12.2897, 24.9108 | 1.98 | Zamtel |
| F124664 | KAYISUMPA PRIMARY SCHOOL | Primary School | -12.3385, 24.9377 | 4.25 | MOE |
| F109684 | KAZOZU RURAL HEALTH CENTRE | Health Centre | -12.2537, 24.91 | 5.92 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118434 | NWP0208-MPOYA REPEATER | Communication Site | -12.2897, 24.9108 | 1.98 | Zamtel |
| F119743 | NWP0119-NDONA NTAMBO | Communication Site | -12.3605, 24.9383 | 6.43 | Zamtel |
| F119902 | T1148_NTAMBO MISSION | Communication Site | -12.363, 24.9383 | 6.68 | MTN |
| F117791 | NTAMBOMISSION | Communication Site | -12.3667, 24.95 | 7.61 | Airtel |
| F136938 | NTAMBO MISSION (IHS_NRW_244A) | Communication Tower | -12.3667, 24.95 | 7.61 | SIHS101 |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Internet Connection - Other | 1.0000 | MOE |
| Tablet Device | 1.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.