MAPALO TRUST SCHOOL

Code: F125184 Type: Primary School
GPS: -15.252, 28.6281
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F125167 ESCHOOL CHRISTIAN ACADEMY Primary School -15.252, 28.6281 0.00 MOE
F120408 KANAKANTAPA Communication Tower -15.253, 28.6364 0.90 SIHS101
F119664 LKP0096-KANAKANTAPA Communication Site -15.2522, 28.637 0.96 Zamtel
F125191 MWAMUNYOCHA Combined School -15.2678, 28.643 2.37 MOE
F125096 EVERGREEN PRIMARY Primary School -15.2678, 28.643 2.37 MOE
F125132 MULOLA PRIMARY Primary School -15.266, 28.6467 2.53 MOE
F107335 KANAKANTAPA RURAL HEALTH CENTRE Health Centre -15.2676, 28.6463 2.61 NOT CONFIRMED
F125094 EDEN PRIMARY SCHOOL Primary School -15.2469, 28.584 4.77 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120408 KANAKANTAPA Communication Tower -15.253, 28.6364 0.90 SIHS101
F119664 LKP0096-KANAKANTAPA Communication Site -15.2522, 28.637 0.96 Zamtel
F136454 T0151_KANAKANTAPA (IHS_LSK_125M) Communication Tower -15.32147, 28.60326 8.14 SIHS101
F117399 LKP0097-CHALIMBANA WEST Communication Site -15.3232, 28.6035 8.31 Zamtel
F120152 LUSOKE Communication Tower -15.32248, 28.66603 8.80 SIHS101
F121449 MWANTALASHA CHONGWE (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3318, 28.6533 9.24 IHS
F136927 KAPETE (IHS_LSK_398A) Communication Tower -15.2713, 28.713 9.37 SIHS101
F118621 KAPETA Communication Site -15.2713, 28.713 9.37 Airtel
F118078 LKP0017-CHONGWE WATER TANK Communication Site -15.3246, 28.6779 9.65 Zamtel
F120043 CHONGWE Communication Tower -15.3246, 28.6785 9.69 SIHS101
F121696 LIQUID/CHONGWE POP/LZM-POP-CHON_POP Fibre POP -15.3256, 28.6788 9.80 IHS_LSK_233A/Liquid
F121470 CHONGWE SILIYA MKT (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3401, 28.638 9.81 IHS
F121161 T0031_CHONGWE Fibre POP -15.3256, 28.679 9.81 Bayobab
F119027 Chikuli Primary Communication Site -15.2904, 28.5457 9.82 Airtel
F137294 CHIKULI PRIMARY SCHOOL (IHS_LSK_486A) Communication Tower -15.290375, 28.545592 9.83 SIHS101
F117347 T0031_CHONGWE Communication Tower -15.32551, 28.6891 10.44 SIHS101
F117302 CHONGWE DISTRICT HOSPITAL Communication Tower -15.3383, 28.66798 10.47 SIHS101
F117690 T0252_KASENGA RESETTLEMENT Communication Tower -15.20032, 28.54638 10.48 SIHS101
F117313 PTC Communication Tower -15.3257, 28.69171 10.64 SIHS101
F121450 CHONGWE SEC. SCHOOL (PROPOSED - IHS/AIRTEL-152) Communication Site -15.336, 28.6825 10.98 IHS
F120883 LUSAKA/LIBUKO/CHONGWE Fibre POP -15.3302, 28.6999 11.59 Fibercom

Inventory

No inventory data available.

Population data will be displayed here.