MUKANGWA PRIMARY

Code: F125718 Type: Primary School
GPS: -10.2568, 29.9228
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F125694 KANGA PRIMARY SCHOOL Primary School -10.2568, 29.9228 0.00 MOE
F103601 NAMUKOLO PERI URBAN HEALTH CENTRE Health Centre -10.2547, 29.9243 0.28 NOT CONFIRMED
F103602 LUWINGU DISTRICT HOSPITAL 1st Level Hospital -10.2547, 29.9243 0.28 NOT CONFIRMED
F123422 LUWINGU DAY SECONDARY Secondary School -10.2593, 29.9218 0.30 MOE
F123423 LUWINGU PRIMARY SCHOOL Primary School -10.2594, 29.9218 0.31 MOE
F123424 LUWINGU SECONDARY SCHOOL Secondary School -10.2594, 29.9218 0.31 MOE
F123391 DON BOSCO DAY SECONDARY Secondary School -10.2558, 29.9257 0.34 MOE
F123466 ST PETER TRUST PRE-SCHOOL PRIVATE Primary School -10.2558, 29.9257 0.34 MOE
F123392 DON BOSCO PRIMARY SCHOOL Primary School -10.2558, 29.9258 0.35 MOE
F123406 KAPISHA PRIMARY SCHOOL Primary School -10.2614, 29.923 0.51 MOE
F117129 LUWINGU Communication Tower -10.2628, 29.924 0.68 SIHS101
F116703 LUWINGU TOWN COUNCIL Local Authority -10.2498, 29.9207 0.81 MLGRD
F130874 LUWINGU POST OFFICE Post Office -10.2504, 29.919 0.82 ZamPost
F117134 NOP0004-LUWINGU TE Communication Site -10.2499, 29.9195 0.84 Zamtel
F125683 INONGA PRIMARY Primary School -10.2505, 29.9161 1.01 MOE
F123460 ROCK MASS PRIVATE SCHOOL Primary School -10.2474, 29.9234 1.04 MOE
Z1000078 Luwingu District -10.250000, 29.930000 1.09 SYS
F121535 KAMANIKA (PROPOSED - IHS/AIRTEL-152) Communication Site -10.2657, 29.9273 1.10 IHS
F123447 NAPACHA ACADEMY SCHOOL PRIVATE Primary School -10.2464, 29.9218 1.16 MOE
F121138 T3070_LUWINGU Fibre POP -10.2507, 29.9137 1.20 Bayobab
F117724 T3070_LUWINGU Communication Tower -10.25072, 29.91365 1.21 SIHS101
F137061 KAMANIKA (IHS_NTH_342A) Communication Tower -10.2674, 29.9277 1.29 SIHS101
F123417 LOUICHA TRUST SCHOOL Primary School -10.2486, 29.9138 1.34 MOE
F123411 KATOPOLA PRIMARY SCHOOL Primary School -10.2514, 29.9105 1.47 MOE
F123375 BRIGHTLIGHT CHRISTIAN ACADEMY Primary School -10.2438, 29.9258 1.48 MOE
F107552 CHIKOYI PERI URBAN HEALTH CENTRE Health Centre -10.2697, 29.9279 1.53 NOT CONFIRMED
F123421 LUWINGU ACADEMY Primary School -10.2444, 29.9127 1.76 MOE
F123462 SAILI PRIMARY SCHOOL Primary School -10.2459, 29.9087 1.96 MOE
F135252 LUWINGU BOARDING SECONDARY SCHOOL School -10.251746041726378, 29.90201567566335 2.34
F123413 KUMBWE MPANGA COMMUNITY SCHOOL Primary School -10.2714, 29.9419 2.64 MOE
F123446 NAMILANDU COMMUNITY SCHOOL Primary School -10.2321, 29.9179 2.78 MOE
F120923 LUWINGU/MULENGA CHISUSA Fibre POP -10.2332, 29.896 3.93 Fibercom
F123467 TOLOPA PRIMARY SCHOOL Primary School -10.2892, 29.9419 4.15 MOE
F125484 MUSALANGO PRIMARY SCHOOL Primary School -10.2993, 29.9149 4.78 MOE
F125485 MUSALANGO SECONDARY Secondary School -10.2993, 29.9149 4.78 MOE
F123380 CHIFUMO PRIMARY SCHOOL Primary School -10.2983, 29.9057 4.96 MOE
F123459 PAUNDI COMMUNITY SCHOOL Primary School -10.2973, 29.9426 4.98 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F117129 LUWINGU Communication Tower -10.2628, 29.924 0.68 SIHS101
F117134 NOP0004-LUWINGU TE Communication Site -10.2499, 29.9195 0.84 Zamtel
F121535 KAMANIKA (PROPOSED - IHS/AIRTEL-152) Communication Site -10.2657, 29.9273 1.10 IHS
F121138 T3070_LUWINGU Fibre POP -10.2507, 29.9137 1.20 Bayobab
F117724 T3070_LUWINGU Communication Tower -10.25072, 29.91365 1.21 SIHS101
F137061 KAMANIKA (IHS_NTH_342A) Communication Tower -10.2674, 29.9277 1.29 SIHS101
F120923 LUWINGU/MULENGA CHISUSA Fibre POP -10.2332, 29.896 3.93 Fibercom
F135228 UA2023130 - NJEKE Communication Site -10.19256, 29.926201 7.12

Inventory

No inventory data available.

Population data will be displayed here.