MUTWEWANKOKO PRIMARY
| Code: | F125814 | Type: | Primary School |
| GPS: | -10.6941, 28.9278 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F110791 | MUTWEWANKOKO HEALTH POST | Health Post | -10.6961, 28.9248 | 0.40 | NOT CONFIRMED |
| F120943 | MWENSE/KASAMA FLATS/MUSONDA FALLS | Fibre POP | -10.6973, 28.8956 | 3.54 | Fibercom |
| F125787 | KAPANSA PRIMARY | Primary School | -10.7129, 28.8938 | 4.26 | MOE |
| F125794 | LUFUBU PRIMARY | Primary School | -10.6657, 28.9617 | 4.86 | MOE |
| F117403 | LUP0021-CHISHETA | Communication Site | -10.6517, 28.915 | 4.89 | Zamtel |
| F104526 | CHISHETA RURAL HEALTH CENTRE | Health Centre | -10.6504, 28.9092 | 5.24 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120943 | MWENSE/KASAMA FLATS/MUSONDA FALLS | Fibre POP | -10.6973, 28.8956 | 3.54 | Fibercom |
| F117403 | LUP0021-CHISHETA | Communication Site | -10.6517, 28.915 | 4.89 | Zamtel |
| F118726 | LUP0170-MUTIPULA PRIMARY SCHOOL | Communication Site | -10.601, 28.977 | 11.62 | Zamtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.