KASANKA PRIMARY
| Code: | F125945 | Type: | Primary School |
| GPS: | -11.9682, 29.5143 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F109685 | KASANKA RURAL HEALTH CENTER | Health Centre | -11.9674, 29.5075 | 0.75 | NOT CONFIRMED |
| F125980 | ST. FRANCIS OF ASSISI PRIMARY SCHOOL | Primary School | -11.9689, 29.5059 | 0.92 | MOE |
| F125952 | LUPILI COMMUNITY | Primary School | -11.9844, 29.5365 | 3.01 | MOE |
| F117516 | LUP0117-KASANKA | Communication Site | -11.9859, 29.5445 | 3.83 | Zamtel |
| F117788 | KASANKA | Communication Tower | -11.9884, 29.5484 | 4.33 | SIHS101 |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117516 | LUP0117-KASANKA | Communication Site | -11.9859, 29.5445 | 3.83 | Zamtel |
| F117788 | KASANKA | Communication Tower | -11.9884, 29.5484 | 4.33 | SIHS101 |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Laptop Computer | 5.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.