KAFWIMBI PRIMARY SCHOOL
| Code: | F126008 | Type: | Primary School |
| GPS: | -10.9285, 29.7317 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135165 | UA25048 - KAFWIMBI PRIMARY SCHOOL | Communication Site | -10.928318, 29.731706 | 0.02 | |
| F125997 | CHIBINGILA PRIMARY SCHOOL | Primary School | -10.9579, 29.7169 | 3.63 | MOE |
| F126016 | KAPUNDU COMMUNITY SCHOOL | Primary School | -10.9663, 29.7225 | 4.30 | MOE |
| F126055 | PONGA COMMUNITY SCHOOL | Primary School | -10.9328, 29.6919 | 4.38 | MOE |
| F126012 | KAONGWE PRIMARY SCHOOL | Primary School | -10.8781, 29.7431 | 5.71 | MOE |
| F115471 | NAMBALE RURAL HEALTH CENTRE | Health Centre | -10.9055, 29.7814 | 6.00 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135165 | UA25048 - KAFWIMBI PRIMARY SCHOOL | Communication Site | -10.928318, 29.731706 | 0.02 | |
| F117563 | T0726_Mwasakombe | Communication Site | -10.8847, 29.6635 | 8.89 | MTN |
| F117260 | LUP0012-MWEWA | Communication Site | -10.9386, 29.6437 | 9.68 | Zamtel |
| F118274 | MWEWA | Communication Tower | -10.9386, 29.6433 | 9.73 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.