KAPOMA PRIMARY SCHOOL
| Code: | F126013 | Type: | Primary School |
| GPS: | -11.2252, 29.8028 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F126014 | KAPOMA SECONDARY SCHOOL | Secondary School | -11.2252, 29.8028 | 0.00 | MOE |
| F118838 | T0728_Mbalala | Communication Site | -11.2246, 29.8023 | 0.09 | MTN |
| F101724 | MBABALA RURAL HEALTH CENTRE | Health Centre | -11.2224, 29.8021 | 0.32 | NOT CONFIRMED |
| F126034 | MUKOPA PRIMARY SCHOOL | Primary School | -11.2018, 29.8139 | 2.86 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118838 | T0728_Mbalala | Communication Site | -11.2246, 29.8023 | 0.09 | MTN |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Internet Connection - Other | 1.0000 | MOE |
| Laptop Computer | 1.0000 | MOE |
| Digital Skills - Teacher | 1.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.