KASHIKISHI COMMUNITY SCHOOL
| Code: | F126021 | Type: | Primary School |
| GPS: | -10.8625, 29.6833 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F126042 | MWANSAKOMBE BOARDING ZEEP SECONDARY SCHOOL | Secondary School | -10.8784, 29.6968 | 2.30 | MOE |
| F117563 | T0726_Mwasakombe | Communication Site | -10.8847, 29.6635 | 3.27 | MTN |
| F126041 | MWANSAKOMBE PRIMARY SCHOOL | Primary School | -10.8844, 29.6625 | 3.32 | MOE |
| F103594 | MWANSAKOMBE RURAL HEALTH CENTRE | Health Centre | -10.8885, 29.6612 | 3.76 | NOT CONFIRMED |
| F126052 | NSENGAILA PRIMARY SCHOOL | Primary School | -10.8188, 29.706 | 5.43 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117563 | T0726_Mwasakombe | Communication Site | -10.8847, 29.6635 | 3.27 | MTN |
| F119711 | LUP0184-Kapumpe Primary School | Communication Site | -10.8722, 29.61 | 8.09 | Zamtel |
| F135165 | UA25048 - KAFWIMBI PRIMARY SCHOOL | Communication Site | -10.928318, 29.731706 | 9.00 | |
| F117260 | LUP0012-MWEWA | Communication Site | -10.9386, 29.6437 | 9.47 | Zamtel |
| F118274 | MWEWA | Communication Tower | -10.9386, 29.6433 | 9.49 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.