NDOKA PRIMARY SCHOOL
| Code: | F126851 | Type: | Primary School |
| GPS: | -15.3075, 22.7778 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117463 | WEP0158-Ndoka Primary School | Communication Site | -15.308, 22.777 | 0.10 | Zamtel |
| F110960 | SALUNDA HEALTH POST | Health Post | -15.342, 22.7435 | 5.30 | NOT CONFIRMED |
| F126844 | NAMAONWA PRIMARY SCHOOL | Primary School | -15.2593, 22.7801 | 5.34 | MOE |
| F126850 | NDOKA BRIDGE COMMUNITY SCHOOL | Primary School | -15.3423, 22.7415 | 5.48 | MOE |
| F111257 | LUKONA RURAL HEALTH CENTRE | Health Centre | -15.3452, 22.7425 | 5.64 | NOT CONFIRMED |
| F126821 | MBALALA PRIMARY SCHOOL | Primary School | -15.337, 22.823 | 5.85 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117463 | WEP0158-Ndoka Primary School | Communication Site | -15.308, 22.777 | 0.10 | Zamtel |
| F117698 | T0674_BARN MOTEL | Communication Site | -15.3534, 22.8562 | 9.83 | MTN |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Laptop Computer | 6.0000 | MOE |
Population data will be displayed here.