ITUKU PRIMARY SCHOOL
| Code: | F127002 | Type: | Primary School |
| GPS: | -15.092, 23.5738 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135242 | UA2023189 - ITUKU PRIMARY AND BASIC SCHOOL | Communication Site | -15.0922, 23.57396 | 0.03 | |
| F127035 | NAMAYANGA PRIMARY SCHOOL | Primary School | -15.102, 23.5344 | 4.38 | MOE |
| F130629 | LOONGO COMMUNITY SCHOOL | Primary School | -15.1416, 23.5604 | 5.67 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135242 | UA2023189 - ITUKU PRIMARY AND BASIC SCHOOL | Communication Site | -15.0922, 23.57396 | 0.03 | |
| F117926 | T1099_SIMULUMBE | Communication Site | -15.1512, 23.611 | 7.67 | MTN |
| F117461 | WEP0011-SIMULUMBE | Communication Site | -15.1507, 23.618 | 8.05 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.