KALUWAWA PRIMARY SCHOOL
| Code: | F127145 | Type: | Primary School |
| GPS: | -14.4721, 23.1806 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127222 | KAMBAI PRIMARY SCHOOL | Primary School | -14.4721, 23.1806 | 0.00 | MOE |
| F129954 | NGOMANGULU PRIMARY SCHOOL | Primary School | -14.4583, 23.164 | 2.35 | MOE |
| F127201 | NASIWI PRIMARY SCHOOL | Primary School | -14.4797, 23.2332 | 5.73 | MOE |
| F127162 | KAWAYA PRIMARY SCHOOL | Primary School | -14.4797, 23.2333 | 5.74 | MOE |
| F127163 | KAWAYA SECONDARY SCHOOL | Secondary School | -14.4797, 23.2333 | 5.74 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F121162 | T1042_LUKULU B | Fibre POP | -14.3926, 23.2478 | 11.40 | Bayobab |
| F117081 | T1042_LUKULU BB | Communication Tower | -14.39255556, 23.24775 | 11.40 | SIHS101 |
| F117078 | LUKULU | Communication Site | -14.3889, 23.2438 | 11.45 | Airtel |
| F118938 | WEP0006-Lukulu | Communication Site | -14.3889, 23.244 | 11.47 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.