KATUMBA COMMUNITY SCHOOL
| Code: | F127226 | Type: | Primary School |
| GPS: | -14.3895, 23.9212 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127224 | ANAWANA COMMUNITY SCHOOL | Primary School | -14.3893, 23.9218 | 0.07 | MOE |
| F127216 | SITAKA PRIMARY SCHOOL | Primary School | -14.3858, 23.965 | 4.74 | MOE |
| F101867 | SITAKA RURAL HEALTH CENTRE | Health Centre | -14.3873, 23.9657 | 4.81 | NOT CONFIRMED |
| F117974 | WEP0177-SITAKA SECONDARY | Communication Site | -14.385, 23.966 | 4.86 | Zamtel |
| F127217 | SITAKA SECONDARY SCHOOL | Secondary School | -14.3844, 23.9662 | 4.89 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117974 | WEP0177-SITAKA SECONDARY | Communication Site | -14.385, 23.966 | 4.86 | Zamtel |
| F136525 | LUVUZI VILLAGE (IHS_WST_033M) | Communication Tower | -14.3936, 23.8185 | 11.09 | SIHS101 |
| F120385 | T1130_LUVUZI_VILLAGE _120km from Kaoma(Lukulu rd) | Communication Site | -14.3936, 23.8185 | 11.09 | MTN |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.