NAKANYAA PRIMARY SCHOOL
| Code: | F127391 | Type: | Primary School |
| GPS: | -15.4822, 23.6504 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120481 | NAKANYA | Communication Site | -15.4833, 23.6513 | 0.16 | Airtel |
| F137162 | NAKANYAA (IHS_WST_243A) | Communication Tower | -15.4833, 23.6513 | 0.16 | SIHS101 |
| F127392 | NAKANYAA TECHNICAL BOARDING SECONDARY SCHOOL | Secondary School | -15.4809, 23.645 | 0.60 | MOE |
| F103702 | NALIKWANDA STAGE II RURAL HEALTH CENTRE | Health Centre | -15.483, 23.6561 | 0.62 | NOT CONFIRMED |
| F127426 | SINYANGE COMMUNITY SCHOOL | Primary School | -15.5227, 23.6359 | 4.74 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F137162 | NAKANYAA (IHS_WST_243A) | Communication Tower | -15.4833, 23.6513 | 0.16 | SIHS101 |
| F120481 | NAKANYA | Communication Site | -15.4833, 23.6513 | 0.16 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.