NGALAMA COMMUNITY SCHOOL
| Code: | F127412 | Type: | Primary School |
| GPS: | -15.45, 22.9307 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F115449 | LULAMBO HEALTH POST | Health Post | -15.477, 22.9587 | 4.24 | NOT CONFIRMED |
| F127411 | NDAU PRIMARY SCHOOL | Primary School | -15.4219, 22.9602 | 4.44 | MOE |
| F114862 | NDAU RURAL HEALTH CENTRE | Health Centre | -15.4205, 22.9588 | 4.44 | NOT CONFIRMED |
| F135241 | UA2023183 - LULAMBO PRIMARY SCHOOL | Communication Site | -15.48139, 22.96117 | 4.77 | |
| F127572 | LULAMBO COMMUNITY SCHOOL | Primary School | -15.4815, 22.9611 | 4.77 | MOE |
| F127357 | LULAMBO PRIMARY SCHOOL | Primary School | -15.4817, 22.9612 | 4.80 | MOE |
| F126789 | LITOOMA PRIMARY SCHOOL | Primary School | -15.48, 22.898 | 4.83 | MOE |
| F126786 | LISHUWE PRIMARY SCHOOL | Primary School | -15.4489, 22.8792 | 5.53 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135241 | UA2023183 - LULAMBO PRIMARY SCHOOL | Communication Site | -15.48139, 22.96117 | 4.77 | |
| F118002 | LUKONAPRIMSCH | Communication Site | -15.3972, 22.8563 | 9.89 | Airtel |
| F119434 | WEP0159-Lukona Primary School | Communication Site | -15.396, 22.855 | 10.09 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.