SASENDA PRIMARY SCHOOL
| Code: | F127417 | Type: | Primary School |
| GPS: | -15.4364, 23.7192 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| Z1000274 | Nalikwanda | Constituency | -15.438677, 23.717839 | 0.29 | SYS |
| F127331 | KALONGA PRIMARY SCHOOL | Primary School | -15.4824, 23.7236 | 5.11 | MOE |
| F127399 | NAMAFULO COMMUNITY SCHOOL | Primary School | -15.484, 23.7178 | 5.27 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F137162 | NAKANYAA (IHS_WST_243A) | Communication Tower | -15.4833, 23.6513 | 8.95 | SIHS101 |
| F120481 | NAKANYA | Communication Site | -15.4833, 23.6513 | 8.95 | Airtel |
| F117128 | WEP0152-Kataba RHC | Communication Site | -15.3608, 23.7489 | 8.95 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.