NAMAFUKA COMMUNITY SCHOOL
| Code: | F127554 | Type: | Primary School |
| GPS: | -17.4118, 24.6504 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120570 | T0426_MULOBEZI_TURN_OFF | Communication Site | -17.4104, 24.6502 | 0.16 | MTN |
| F120188 | SIMUNGOMA | Communication Tower | -17.4136, 24.6507 | 0.20 | SIHS101 |
| F118244 | WEP0014-MULOBEZI TURNOFF | Communication Site | -17.4092, 24.6513 | 0.30 | Zamtel |
| F120708 | MWANDI/SIMUNGOMA | Fibre POP | -17.4088, 24.6511 | 0.34 | Fibercom |
| F127548 | SIMUNGOMA PRIMARY SCHOOL | Primary School | -17.4052, 24.6807 | 3.30 | MOE |
| F109451 | MATOYA RURAL HEALTH CENTRE | Health Centre | -17.4429, 24.64 | 3.61 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120570 | T0426_MULOBEZI_TURN_OFF | Communication Site | -17.4104, 24.6502 | 0.16 | MTN |
| F120188 | SIMUNGOMA | Communication Tower | -17.4136, 24.6507 | 0.20 | SIHS101 |
| F118244 | WEP0014-MULOBEZI TURNOFF | Communication Site | -17.4092, 24.6513 | 0.30 | Zamtel |
| F120708 | MWANDI/SIMUNGOMA | Fibre POP | -17.4088, 24.6511 | 0.34 | Fibercom |
| F119429 | WEP0016-SESHEKE M10 RD B | Communication Site | -17.4429, 24.7381 | 9.93 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.