KALAMBA PRIMARY SCHOOL
| Code: | F127561 | Type: | Primary School |
| GPS: | -15.5868, 23.0028 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117143 | WEP0237-Kalamba Primary School | Communication Site | -15.5872, 23.0025 | 0.05 | Zamtel |
| F118946 | WEP0156-MAPUNGU BASIC SCHOOL | Communication Site | -15.5866, 23.0033 | 0.06 | Zamtel |
| F106313 | SILOLOTI HEALTH POST | Health Post | -15.5779, 23.0105 | 1.29 | NOT CONFIRMED |
| F110044 | NASILIMWE RURAL HEALTH CENTRE | Health Centre | -15.6077, 22.9682 | 4.37 | NOT CONFIRMED |
| F127594 | MWANDI PRIMARY SCHOOL | Primary School | -15.5721, 22.9538 | 5.50 | MOE |
| F127601 | NASILIMWE PRIMARY SCHOOL | Primary School | -15.6327, 22.9798 | 5.65 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117143 | WEP0237-Kalamba Primary School | Communication Site | -15.5872, 23.0025 | 0.05 | Zamtel |
| F118946 | WEP0156-MAPUNGU BASIC SCHOOL | Communication Site | -15.5866, 23.0033 | 0.06 | Zamtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Tablet Device | 1.0000 | MOE |
Population data will be displayed here.