MAKWIBI COMMUNITY SCHOOL

Code: F127582 Type: Primary School
GPS: -15.5556, 23.2787
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F116739 NALOLO TOWN COUNCIL Local Authority -15.5582, 23.2746 0.53 MLGRD
F121409 MUOYO MARKET Market -15.5727, 23.2586 2.87 MLGRD
F121336 MUOYO YOUTH RESOURCE CENTER Youth Resource Center -15.5734, 23.258 2.97 MINISTRY OF YOUTH SPORT AND ARTS
F104078 MUOYO RURAL HEALTH CENTRE Health Centre -15.5723, 23.2545 3.19 NOT CONFIRMED
F118316 MUOYO Communication Tower -15.5766, 23.2574 3.26 SIHS101
F127590 MUOYO PRIMARY SCHOOL Primary School -15.5781, 23.2589 3.27 MOE
F127591 MUOYO SECONDARY SCHOOL Secondary School -15.5781, 23.2589 3.27 MOE
F121178 T1124_NALOLO Fibre POP -15.5769, 23.2574 3.28 Bayobab
F119344 T1124_NALOLO Communication Site -15.5769, 23.2574 3.28 MTN
F127607 SIANDA PRIMARY SCHOOL Primary School -15.581, 23.304 3.91 MOE
F127608 SIANDA SECONDARY SCHOOL Secondary School -15.581, 23.304 3.91 MOE
F127602 NASIWAYO PRIMARY SCHOOL Primary School -15.5571, 23.2371 4.47 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F118316 MUOYO Communication Tower -15.5766, 23.2574 3.26 SIHS101
F121178 T1124_NALOLO Fibre POP -15.5769, 23.2574 3.28 Bayobab
F119344 T1124_NALOLO Communication Site -15.5769, 23.2574 3.28 MTN
F120023 WEP0154-NANJUCHA PRIMARY SCHOOL Communication Site -15.6348, 23.2529 9.19 Zamtel
F135085 MUKUKUTU BASIC SCHOOL - UA2023185 Communication Site -15.49396, 23.220655 9.24

Inventory

No inventory data available.

Population data will be displayed here.