MUKENA COMMUNITY SCHOOL
| Code: | F127588 | Type: | Primary School |
| GPS: | -15.6515, 23.1833 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F114404 | MANDE HEALTH POST | Health Post - Rural | -15.6725, 23.1506 | 4.21 | NOT CONFIRMED |
| F127584 | MANDE PRIMARY SCHOOL | Primary School | -15.6762, 23.1495 | 4.54 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118943 | WEP0100-KUTA | Communication Site | -15.6757, 23.2446 | 7.10 | Zamtel |
| F120098 | LYENDELA | Communication Site | -15.6758, 23.2446 | 7.10 | Airtel |
| F120023 | WEP0154-NANJUCHA PRIMARY SCHOOL | Communication Site | -15.6348, 23.2529 | 7.69 | Zamtel |
| F121178 | T1124_NALOLO | Fibre POP | -15.5769, 23.2574 | 11.46 | Bayobab |
| F119344 | T1124_NALOLO | Communication Site | -15.5769, 23.2574 | 11.46 | MTN |
| F118316 | MUOYO | Communication Tower | -15.5766, 23.2574 | 11.48 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.