MANGONGI PRIMARY SCHOOL
| Code: | F127658 | Type: | Primary School |
| GPS: | -14.8836, 25.3847 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117971 | WEP0012-Nkeyema | Communication Site | -14.8839, 25.385 | 0.05 | Zamtel |
| F118306 | TBZ | Communication Site | -14.8846, 25.381 | 0.41 | Airtel |
| F127678 | NKEYEMA PRIMARY SCHOOL | Primary School | -14.878, 25.3862 | 0.64 | MOE |
| F127622 | ALL SAINTS PRIVATE SCHOOL | Primary School | -14.8773, 25.3853 | 0.70 | MOE |
| F132217 | PROGRESS HOPE -TBZ MUNKUYE PRIVATE SCHOOL | Primary School | -14.875135, 25.384273 | 0.94 | MOE |
| F127623 | EBC MISSION PRIVATESCHOOL | Primary School | -14.8763, 25.391 | 1.05 | MOE |
| F106931 | NKEYEMA RURAL HEALTH CENTRE | Health Centre | -14.8698, 25.3799 | 1.61 | NOT CONFIRMED |
| F127679 | NKEYEMA SECONDARY SCHOOL | Secondary School | -14.8701, 25.3781 | 1.65 | MOE |
| F127621 | AGAPE COMMUNITY SCHOOL | Primary School | -14.8814, 25.3401 | 4.81 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117971 | WEP0012-Nkeyema | Communication Site | -14.8839, 25.385 | 0.05 | Zamtel |
| F118306 | TBZ | Communication Site | -14.8846, 25.381 | 0.41 | Airtel |
| F130817 | TEST - TEST | Communication Site | -14.9111, 25.3161 | 7.98 | XX |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Laptop Computer | 3.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.