MATOYA COMMUNITY SCHOOL
| Code: | F127659 | Type: | Primary School |
| GPS: | -14.8398, 25.2391 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127641 | KANDENDE PRIMARY SCHOOL | Primary School | -14.8171, 25.2173 | 3.44 | MOE |
| F127642 | KANDENDE SECONDARY SCHOOL | Secondary School | -14.8171, 25.2173 | 3.44 | MOE |
| F114621 | KANDENDE RURAL HEALTH CENTRE | Health Centre | -14.8145, 25.2172 | 3.66 | NOT CONFIRMED |
| F127672 | MUTOLEKA PRIMARY SCHOOL | Primary School | -14.8039, 25.263 | 4.73 | MOE |
| F127674 | NALUMINO MUNDIA PRIMARY SCHOOL | Primary School | -14.8888, 25.2392 | 5.42 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F130817 | TEST - TEST | Communication Site | -14.9111, 25.3161 | 11.44 | XX |
Inventory
No inventory data available.
Population data will be displayed here.