SIPALO PRIMARY SCHOOL
| Code: | F127689 | Type: | Primary School |
| GPS: | -14.8834, 25.1016 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127688 | SIBESHA COMMUNITY SCHOOL | Primary School | -14.8956, 25.0791 | 2.77 | MOE |
| F106280 | NKEYEMA ZONAL RURAL HEALTH CENTRE | Health Centre | -14.8505, 25.126 | 4.49 | NOT CONFIRMED |
| F127645 | KANKWANDA PRIMARY SCHOOL | Primary School | -14.841, 25.0983 | 4.70 | MOE |
| F117084 | KANKWANDA | Communication Tower | -14.8403, 25.1218 | 5.24 | SIHS101 |
| F117187 | T1032_KANKWANDA | Communication Tower | -14.83894444, 25.12175 | 5.38 | SIHS101 |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117084 | KANKWANDA | Communication Tower | -14.8403, 25.1218 | 5.24 | SIHS101 |
| F117187 | T1032_KANKWANDA | Communication Tower | -14.83894444, 25.12175 | 5.38 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.