NALILOMBE COMMUNITY SCHOOL
| Code: | F127744 | Type: | Primary School |
| GPS: | -15.9949, 23.5106 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127718 | LUI-NAMABUNGA PRIMARY SCHOOL | Primary School | -16.0191, 23.484 | 3.91 | MOE |
| F103173 | LUI-NAMABUNGA HEALTH POST | Health Post | -16.0174, 23.4823 | 3.92 | NOT CONFIRMED |
| F127719 | LUI-NAMABUNGA DAY SECONDARY SCHOOL | Primary School | -16.0189, 23.4821 | 4.04 | MOE |
| F117083 | WEP0188-LUI NAMABUNGA RHC | Communication Site | -16.0161, 23.4786 | 4.15 | Zamtel |
| F127697 | KAFULA PRIMARY SCHOOL | Primary School | -15.9496, 23.5092 | 5.02 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117083 | WEP0188-LUI NAMABUNGA RHC | Communication Site | -16.0161, 23.4786 | 4.15 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.