SIKUMBI PRIMARY SCHOOL
| Code: | F127783 | Type: | Primary School |
| GPS: | -16.473, 23.4619 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F110774 | SIKUMBI RURAL HEALTH CENTRE | Health Centre | -16.4695, 23.4567 | 0.68 | NOT CONFIRMED |
| F109331 | KAALE RURAL HEALTH CENTRE | Health Centre | -16.4635, 23.4257 | 4.01 | NOT CONFIRMED |
| F127969 | LUKAMA PRIMARY SCHOOL | Primary School | -16.4927, 23.4206 | 4.92 | MOE |
| F117293 | WEP0036-LUKAMA | Communication Site | -16.4958, 23.4185 | 5.28 | Zamtel |
| F127693 | ANAWANA COMMUNITY SCHOOL | Primary School | -16.4262, 23.4413 | 5.63 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117293 | WEP0036-LUKAMA | Communication Site | -16.4958, 23.4185 | 5.28 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.