KATUMBA COMMUNITY
| Code: | F129288 | Type: | Primary School |
| GPS: | -12.4112, 26.0972 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119883 | T1026_KAMBAZHI A | Communication Tower | -12.40744444, 26.13172222 | 3.78 | SIHS101 |
| F119235 | NWP0041-MUTOMAVILLAGE | Communication Site | -12.4071, 26.1318 | 3.79 | Zamtel |
| F120076 | KAMBAZHIA_2090 | Communication Site | -12.4067, 26.1333 | 3.96 | Airtel |
| F108105 | MAHEBA A RURAL HEALTH CENTRE | Health Centre | -12.3857, 26.1236 | 4.02 | NOT CONFIRMED |
| F129293 | KAMBAZHI PRIMARY | Primary School | -12.4051, 26.1361 | 4.28 | MOE |
| F129319 | KAMBAZHI DAY SECONDARY | Secondary School | -12.4051, 26.1361 | 4.28 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119883 | T1026_KAMBAZHI A | Communication Tower | -12.40744444, 26.13172222 | 3.78 | SIHS101 |
| F119235 | NWP0041-MUTOMAVILLAGE | Communication Site | -12.4071, 26.1318 | 3.79 | Zamtel |
| F120076 | KAMBAZHIA_2090 | Communication Site | -12.4067, 26.1333 | 3.96 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.