KAMIBA PRIMARY
| Code: | F129296 | Type: | Primary School |
| GPS: | -12.2546, 26.2371 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F129295 | KAMAYA COMMUNITY | Primary School | -12.2546, 26.2371 | 0.00 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118424 | NWP0051-KATOLOU VILLAGE | Communication Site | -12.3027, 26.2767 | 6.85 | Zamtel |
| F118773 | NWP0183-KYANGOZHI PRIMARY SCHOOL | Communication Site | -12.1806, 26.2248 | 8.29 | Zamtel |
| F118845 | T1024_KIPEMBA | Communication Tower | -12.21481, 26.31711 | 9.76 | SIHS101 |
| F120099 | LUMWANAROAD | Communication Site | -12.2145, 26.3173 | 9.79 | Airtel |
| F121593 | LIQUID/CITY MALL POP SOLWEZI/LZM-POP-CIT | Fibre POP | -12.1776, 26.2908 | 10.33 | City Mall/Liquid |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Internet Connection - Other | 1.0000 | MOE |
Population data will be displayed here.