RENATO PRIMARY SCHOOL

Code: F130198 Type: Primary School
GPS: -13.7129, 28.6616
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F132624 KASHITU PRIMARY SCHOOL Primary School -13.682562, 28.667040 3.41 MOE
F131801 KASHITU PRIMARY SCHOOL Primary School -13.682562, 28.667040 3.41 MOE
F119107 CEP0022-Kashitu Communication Site -13.7002, 28.63 3.70 Zamtel
F119372 T3057_KASHITU Communication Tower -13.70011667, 28.62943333 3.76 SIHS101
F130196 LUPUKA PRIMARY SCHOOL Primary School -13.7415, 28.6405 3.90 MOE
F131029 CHAMISWA COMMUNITY SCHOOL Primary School -13.7415, 28.6405 3.90 MOE
F109808 KASHITU RURAL HEALTH CENTER Health Centre -13.676, 28.6586 4.10 NOT CONFIRMED
F131915 GRACE MINISTRIES COMMUNITY PRIMARY SCHOOL Primary School -13.746708, 28.639810 4.42 MOE
F133186 GRACE MINISTRIES COMMUNITY PRIMARY SCHOOL Primary School -13.746708, 28.639810 4.42 MOE
F131810 LEVY ATRICK MWANAWASA PRIMARY SCHOOL Primary School -13.683630, 28.628500 4.83 MOE
F132633 LEVY ATRICK MWANAWASA PRIMARY SCHOOL Primary School -13.683630, 28.628500 4.83 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119107 CEP0022-Kashitu Communication Site -13.7002, 28.63 3.70 Zamtel
F119372 T3057_KASHITU Communication Tower -13.70011667, 28.62943333 3.76 SIHS101
F117578 T3298_KAMPOYA Communication Site -13.7706, 28.6451 6.63 MTN
F120185 KAMPOYA Communication Site -13.7712, 28.6455 6.68 Airtel
F136796 KAMPOYO (IHS_CBT_311A) Communication Tower -13.7712, 28.6453 6.69 SIHS101
F117809 CEP0044-Kalweo Communication Site -13.8029, 28.6496 10.04 Zamtel
F136542 KATANINO (IHS_CBT_209A) Communication Tower -13.6477, 28.5849 10.99 SIHS101
F119440 KATANINO_SR Communication Site -13.6477, 28.5849 10.99 Airtel

Inventory

No inventory data available.

Population data will be displayed here.