SEMENTI PRIMARY
| Code: | F130259 | Type: | Primary School |
| GPS: | -9.2965, 31.3935 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F130319 | CHALELE PRIMARY SCHOOL | Primary School | -9.29669, 31.3935 | 0.02 | MOE |
| F114865 | CHALELE HEALTH POST | Health Post | -9.29843, 31.3966 | 0.40 | NOT CONFIRMED |
| F130357 | TWAZWANE COMMUNITY SCHOOL | Primary School | -9.28149, 31.4373 | 5.09 | MOE |
| F123810 | MING'OMBA PRIMARY SCHOOL | Primary School | -9.3186, 31.3513 | 5.24 | MOE |
| F123165 | MWENYI PRIMARY | Primary School | -9.31863, 31.3513 | 5.24 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117942 | T3124_SENGA_HILL BB | Communication Tower | -9.24731, 31.30745 | 10.91 | SIHS101 |
| F118740 | NOP0153-KALWANGA | Communication Site | -9.24673, 31.3057 | 11.11 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.