KATWATWA PRIMARY
| Code: | F130272 | Type: | Primary School |
| GPS: | -8.4616, 30.1897 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F107005 | KATWATWA HEALTH POST | Health Post | -8.46091, 30.1939 | 0.47 | NOT CONFIRMED |
| F130274 | KATAI PRIMARY SCHOOL | Primary School | -8.46681, 30.19 | 0.57 | MOE |
| F118627 | BEMBA_MAKASA_12 | Communication Site | -8.45922, 30.1785 | 1.26 | Airtel |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118627 | BEMBA_MAKASA_12 | Communication Site | -8.45922, 30.1785 | 1.26 | Airtel |
| F119199 | NOP0103-CHISHELA PRIMARY SCHOOL | Communication Site | -8.53817, 30.1426 | 9.93 | Zamtel |
| F120597 | T3495_CHISHELA | Communication Site | -8.53806, 30.1421 | 9.95 | MTN |
| F137170 | CHISHELA (IHS_NTH_306A) | Communication Tower | -8.5381, 30.1421 | 9.95 | SIHS101 |
| F137149 | BEMBA MAKASA 1_2 (IHS_NTH_296A) | Communication Tower | -8.3768, 30.2308 | 10.42 | SIHS101 |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Digital Skills - Teacher | 1.0000 | MOE |
Population data will be displayed here.